Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
New Listing
BSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
533248 Guj Pipavav Port 09-Sep-10 56.25 57942635 58.40 51.90 54.05 57942635
533239 Prakash Steelage 25-Aug-10 118.55 46862627 163.60 157.00 161.05 1528564
533229 Bajaj Corp 18-Aug-10 730.00 3707538 735.00 728.00 730.05 20744
533228 SKS Microfinance 16-Aug-10 1036.00 6829049 1303.00 1265.05 1273.00 53892
532178 Engineers India 12-Aug-10 315.00 3766509 364.85 349.70 358.85 292957
533220 Midfield Indus. 04-Aug-10 159.40 23854228 401.70 378.00 395.35 3312054
533219 Aster Silicates 28-Jul-10 127.70 36484939 61.00 58.90 59.20 56865
533217 Hindustan Media 21-Jul-10 170.00 14943690 189.90 185.05 185.70 894
533216 Technofab Engg. 16-Jul-10 265.00 9496631 262.50 254.00 255.20 14648
533211 Parabolic Drugs 01-Jul-10 76.00 7834104 58.60 55.50 56.40 19907
NSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
GPPL Guj Pipavav Port 09-Sep-10 56 109546200 56.10 52.00 54.05 109546200
PRAKASHSTL Prakash Steelage 25-Aug-10 122 61634263 162.00 157.00 161.15 1924595
BAJAJCORP Bajaj Corp 18-Aug-10 760 5863899 730.00 730.00 730.05 17580
SKSMICRO SKS Microfinance 16-Aug-10 1040 13782374 1295.00 1266.35 1277.35 145103
ENGINERSIN Engineers India 12-Aug-10 315 8918145 352.50 350.00 359.20 1043666
ASTERSILI Aster Silicates 28-Jul-10 128 59469318 59.90 58.00 58.80 96680
HMVL Hindustan Media 21-Jul-10 178 26590264 187.00 184.00 185.50 4244
TECHNOFAB Technofab Engg. 16-Jul-10 276 15267045 261.00 254.90 256.15 15667
PARABDRUGS Parabolic Drugs 01-Jul-10 75 10830205 58.00 56.50 56.65 51091
STAN Stand.Chart.PLC 11-Jun-10 106 21808870 116.60 116.60 118.65 742842
Back Top
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)