Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
Advances & Declines
BSE
NSE
BSE Sensex  | Previous Day Close | Today's High | Today's Low |
   18,799.66 18666.71 18823.17 18669.12
Select Group
  
Advances Current Prev. Close   % Change Volume
 M & M 655.40 635.35 3.16 407,958
 St Bk of India 2,982.50 2,894.20 3.05 682,697
 HDFC Bank 2,240.45 2,182.25 2.67 181,725
 ICICI Bank 1,050.75 1,025.30 2.48 558,077
 Tata Steel 593.20 579.40 2.38 2,287,950
 B H E L 2,478.10 2,435.25 1.76 77,306
 Hero Honda Motor 1,732.55 1,706.25 1.54 97,348
 NTPC 202.35 199.45 1.45 478,483
 Hind. Unilever 277.85 274.20 1.33 407,902
 DLF 321.85 317.75 1.29 820,877
Declines Current Prev. Close   % Change Volume
 Cipla 306.45 311.70 -1.68 519,489
 Tata Motors 1,015.50 1,031.80 -1.58 374,486
 Reliance Infra. 1,009.90 1,023.25 -1.30 229,541
 ACC 980.15 991.40 -1.13 171,056
 Sterlite Inds. 165.50 167.35 -1.11 980,238
 Tata Power Co. 1,259.60 1,272.45 -1.01 86,277
 ITC 162.60 163.85 -0.76 393,008
 Bharti Airtel 349.55 352.15 -0.74 548,217
 Rel. Comm. 163.60 164.70 -0.67 493,671
 TCS 871.85 876.80 -0.56 190,944
Back Top
Source:Capital Market
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)