Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
Gainers & Losers
BSE
NSE
BSE Sensex  | Previous Day Close | Today's High | Today's Low |
   18,645.06 18560.05 18711.20 18571.43
Select Group
  
07 Sep, 2010 12:00
Gainers Current Volume Prev. Close   % Change
(Rs) (Nos) (Rs)
 ACC 962.70 683,595 902.50 6.67
 Larsen & Toubro 1,876.25 263,442 1,833.60 2.33
 TCS 869.25 223,565 853.10 1.89
 JP Associates 118.60 2,493,737 116.65 1.67
 Jindal Steel 706.30 279,413 694.70 1.67
 NTPC 199.65 409,465 196.65 1.53
 Maruti Suzuki 1,317.15 83,780 1,303.20 1.07
 Reliance Inds. 961.85 1,210,511 953.20 0.91
 Infosys Tech. 2,855.55 107,067 2,831.50 0.85
 Cipla 312.30 356,501 309.95 0.76
Losers Current Volume Prev. Close   % Change
(Rs) (Nos) (Rs)
 St Bk of India 2,835.55 200,708 2,858.75 -0.81
 Hind. Unilever 269.50 80,436 271.45 -0.72
 Tata Power Co. 1,270.05 47,330 1,277.95 -0.62
 M & M 629.65 124,109 633.45 -0.60
 DLF 316.70 564,209 318.35 -0.52
 HDFC Bank 2,197.20 29,328 2,205.75 -0.39
 B H E L 2,434.75 28,340 2,443.40 -0.35
 H D F C 632.70 148,198 634.85 -0.34
 ICICI Bank 1,036.10 292,315 1,037.70 -0.15
 Reliance Infra. 1,041.70 207,508 1,043.30 -0.15
Back Top
Source:Capital Market
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)