Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
Value Toppers
BSE
NSE
Nifty (S&P CNX)  | Previous Day Close | Today's High | Today's Low |
   5,640.05 5607.85 5647.45 5608.10
Select Group
  
Company Last Price Today's Change Value High Low
 St Bk of India 2,984.05 +88.15  (+3.04%) 961.78 2,994.70 2,897.05
 Tata Steel 593.65 +13.05  (+2.25%) 503.94 596.65 575.05
 ICICI Bank 1,050.20 +22.60  (+2.20%) 371.43 1,054.00 1,032.10
 HDFC Bank 2,244.85 +65.25  (+2.99%) 292.16 2,250.00 2,183.10
 Infosys Tech. 2,895.00 +15.60  (+0.54%) 274.71 2,900.00 2,858.00
 Tata Motors 1,014.85 -18.05  (-1.75%) 239.19 1,043.40 1,008.65
 Reliance Inds. 958.55 -1.05  (-0.11%) 221.61 967.20 955.20
 Bharti Airtel 350.10 -1.90  (-0.54%) 191.72 357.95 347.70
 H D F C 629.95 -0.60  (-0.10%) 160.79 634.65 625.65
 Hindalco Inds. 182.40 +1.10  (+0.61%) 147.04 183.90 177.70
Back Top
Source:Capital Market
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)