Inter-connected Enterprises Limited.
Like us on Facebook   Tweet us on Twitter   Follow us on Linked In  
Home | Downloads | Feedback | Careers | Contact Us
  News Analysis
  Pre-Session Commentary
  Mid-Session Commentary
  End-Session Commentary
  Hot Pursuit
  Foreign Markets
  Other Markets
  Corporate News
  Market Beat
  Economy News
  Political News
  Corporate Results
  Stock Alert
  Market Analysis
  Gainers & Losers
  Advances & Declines
  Value Toppers
  New High & Lows
  52 Wk High Low
  Bulk Deals
  Block Deals
  Other Markets
  FII Investments
  MF Investments
  ADR Prices
  World Indices
  Corporate Actions
  Announcements
  Board Meetings
  Book Closure
  Bonus Issues
  Rights Issues
  Change Of Name
  Delisted Shares
  Market Turnover
  Split Of Face Value
  Corporate Info
  Get Quotes
  Company Background
  Board Of Directors
  Balance Sheet
  Quarterly Results
  Profit & Loss Account
  Key Financial Ratios
  Share Prices
  Technical Charts
  IPOs
  Upcoming Issues
  Open Issues
  Closed Issues
  New Listing
  Basis Of Allotment
  Draft Prospectus
  New Issue Monitor
  Mutual Fund
  Fund Profile Sheet
  Scheme Profile Sheet
  Daily NAV
  MF Synopsis
  Historical NAV
  Dividend Details
  MF Activities
  Top 10 Holdings
  MF News
  FAQs
  Derivatives
  Get Quotes
  Nifty Futures
  Top Quantity in FO
  Top Value Traded in FO
  Derivative Summary
  FII Statistics
  Daily Settlement Price
  List Of Underlying
  Put Call Ratio
  Most Active Put
  Most Active Call
  All Index Future
  Top Gainers
  Top Losers
  Highest in OI
  Lowest in OI
  Increase in OI
  Decline in OI
  Most Active Contracts
  NSE Currency Futures
  MCX Currency Futures
  Commodity
  Get Quotes
  Gainers & Losers
  Top Traded Value
  Advances & Declines
  Closing Prices
  Highs & Lows
  Technical Chart
 
 
You are here : Equity > Corporate Info > Share Prices
RattanIndia Enterprises Ltd Miscellaneous
BSE Code : 534597 NSE Symbol : RTNINDIA P/E : 83.22
ISIN Demat : INE834M01019 Div & Yield % : 0 EPS : 0.78
Book Value : 7.6203942 Market Cap( Cr.) : 8972.31 Face Value : 2
Change Company 
Year High Low Close P/E High P/E Low P/E Close Mkt Cap.
( in Cr.)
May 2025 49.58 38.99 46.65 13.71 10.06 12.62 6,448.29
Apr 2025 47.20 37.42 41.66 13.14 9.76 11.27 5,758.54
Mar 2025 45.79 38.30 41.05 12.70 10.34 11.11 5,674.22
Feb 2025 60.00 40.59 41.03 16.93 10.87 11.10 5,671.45
Jan 2025 66.17 50.20 54.54 18.43 13.21 14.76 7,538.90
Share Prices Of 2024
Dec 2024 74.30 62.57 63.62 20.71 16.65 17.21 8,794.00
Nov 2024 77.59 59.84 65.91 21.56 16.13 17.83 9,110.54
Oct 2024 77.45 61.26 74.20 21.31 15.93 20.08 10,256.44
Sep 2024 84.70 75.86 76.29 23.77 20.41 20.64 10,545.33
Aug 2024 92.10 71.00 79.83 28.54 19.07 21.60 11,034.66
Jul 2024 84.80 71.05 79.62 23.58 18.72 21.54 11,005.63
Jun 2024 90.00 59.20 84.41 25.81 14.37 22.84 11,667.74
May 2024 85.00 68.30 72.85 24.03 17.84 19.71 10,069.83
Apr 2024 79.25 67.00 74.75 21.96 17.43 20.23 10,332.47
Mar 2024 84.70 63.50 69.20 23.46 16.68 18.72 9,565.31
Feb 2024 94.85 75.50 83.60 0.00 0.00 0.00 11,555.77
Jan 2024 94.15 74.85 88.15 0.00 0.00 0.00 12,184.71
Share Prices Of 2023
Dec 2023 86.00 72.00 76.25 0.00 0.00 0.00 10,539.81
Nov 2023 81.60 53.70 77.45 0.00 0.00 0.00 10,705.68
Oct 2023 59.30 48.30 51.70 0.00 0.00 0.00 7,146.33
Sep 2023 68.70 55.20 56.90 0.00 0.00 0.00 7,865.11
Aug 2023 63.80 40.50 61.65 0.00 0.00 0.00 8,521.69
Jul 2023 43.15 39.15 40.55 0.00 0.00 0.00 5,605.10
Jun 2023 44.70 37.55 41.70 0.00 0.00 0.00 5,764.06
May 2023 41.55 37.15 37.85 0.00 0.00 0.00 5,231.89
Apr 2023 41.50 35.45 39.80 0.00 0.00 0.00 5,501.43
Mar 2023 40.20 32.15 35.15 0.00 0.00 0.00 4,858.68
Feb 2023 45.75 36.60 38.35 0.00 0.00 0.00 5,301.00
Jan 2023 50.45 41.10 43.90 0.00 0.00 0.00 6,068.16
Share Prices Of 2022
Dec 2022 50.80 39.00 42.30 0.00 0.00 0.00 5,847.00
Nov 2022 55.95 46.60 49.70 0.00 0.00 0.00 6,869.88
Oct 2022 55.25 46.65 48.65 0.00 0.00 0.00 6,724.74
Sep 2022 55.85 45.60 46.85 0.00 0.00 0.00 6,475.93
Aug 2022 58.45 42.50 51.60 0.00 0.00 0.00 7,132.51
Jul 2022 45.45 40.40 43.50 0.00 0.00 0.00 6,012.87
Jun 2022 59.65 39.10 42.40 0.00 0.00 0.00 5,860.82
May 2022 49.25 30.50 49.25 0.00 0.00 0.00 6,807.68
Apr 2022 52.30 40.20 42.70 0.00 0.00 0.00 5,902.29
Mar 2022 52.60 40.20 46.15 0.00 0.00 0.00 6,379.17
Feb 2022 58.40 40.20 40.95 0.00 0.00 0.00 5,660.39
Jan 2022 65.90 47.60 52.75 0.00 0.00 0.00 7,291.47
Share Prices Of 2021
Dec 2021 64.25 42.00 47.60 0.00 0.00 0.00 6,579.60
Nov 2021 55.90 40.05 42.80 0.00 0.00 0.00 5,916.11
Oct 2021 46.65 38.60 40.35 0.00 0.00 0.00 5,577.46
Sep 2021 49.30 40.00 44.45 0.00 0.00 0.00 6,144.19
Aug 2021 68.40 43.45 46.15 0.00 0.00 0.00 6,379.17
Jul 2021 71.00 40.50 66.80 0.00 0.00 0.00 9,233.56
Jun 2021 44.30 17.90 44.30 0.00 0.00 0.00 6,123.45
May 2021 19.70 10.65 17.05 0.00 0.00 0.00 2,356.77
Apr 2021 10.20 4.55 10.20 0.00 0.00 0.00 1,409.91
Mar 2021 7.55 4.70 5.10 0.00 0.00 0.00 704.96
Feb 2021 8.00 6.20 6.45 0.00 0.00 0.00 891.56
Jan 2021 8.45 6.40 7.40 0.00 0.00 0.00 1,022.88