Inter-connected Enterprises Limited.
Like us on Facebook   Tweet us on Twitter   Follow us on Linked In  
Home | Downloads | Feedback | Careers | Contact Us
  News Analysis
  Pre-Session Commentary
  Mid-Session Commentary
  End-Session Commentary
  Hot Pursuit
  Foreign Markets
  Other Markets
  Corporate News
  Market Beat
  Economy News
  Political News
  Corporate Results
  Stock Alert
  Market Analysis
  Gainers & Losers
  Advances & Declines
  Value Toppers
  New High & Lows
  52 Wk High Low
  Bulk Deals
  Block Deals
  Other Markets
  FII Investments
  MF Investments
  ADR Prices
  World Indices
  Corporate Actions
  Announcements
  Board Meetings
  Book Closure
  Bonus Issues
  Rights Issues
  Change Of Name
  Delisted Shares
  Market Turnover
  Split Of Face Value
  Corporate Info
  Get Quotes
  Company Background
  Board Of Directors
  Balance Sheet
  Quarterly Results
  Profit & Loss Account
  Key Financial Ratios
  Share Prices
  Technical Charts
  IPOs
  Upcoming Issues
  Open Issues
  Closed Issues
  New Listing
  Basis Of Allotment
  Draft Prospectus
  New Issue Monitor
  Mutual Fund
  Fund Profile Sheet
  Scheme Profile Sheet
  Daily NAV
  MF Synopsis
  Historical NAV
  Dividend Details
  MF Activities
  Top 10 Holdings
  MF News
  FAQs
  Derivatives
  Get Quotes
  Nifty Futures
  Top Quantity in FO
  Top Value Traded in FO
  Derivative Summary
  FII Statistics
  Daily Settlement Price
  List Of Underlying
  Put Call Ratio
  Most Active Put
  Most Active Call
  All Index Future
  Top Gainers
  Top Losers
  Highest in OI
  Lowest in OI
  Increase in OI
  Decline in OI
  Most Active Contracts
  NSE Currency Futures
  MCX Currency Futures
  Commodity
  Get Quotes
  Gainers & Losers
  Top Traded Value
  Advances & Declines
  Closing Prices
  Highs & Lows
  Technical Chart
 
 
You are here : Equity > Corporate Info > Share Prices
Surya Roshni Ltd Steel - Large
BSE Code : 500336 NSE Symbol : SURYAROSNI P/E : 20.97
ISIN Demat : INE335A01020 Div & Yield % : 1.64 EPS : 16.01
Book Value : 113.222037 Market Cap( Cr.) : 7307.13 Face Value : 5
Change Company 
Year High Low Close P/E High P/E Low P/E Close Mkt Cap.
( in Cr.)
Jun 2025 359.00 327.50 347.20 25.10 21.61 23.22 7,556.32
May 2025 340.00 247.00 330.25 23.20 15.83 22.09 7,187.43
Apr 2025 283.00 225.20 256.29 20.16 14.09 17.14 5,577.79
Mar 2025 264.40 213.22 244.37 18.01 13.48 16.35 5,318.37
Feb 2025 274.80 212.55 213.80 18.69 14.13 14.30 4,653.06
Jan 2025 307.90 230.30 262.45 21.93 12.67 17.55 5,711.85
Share Prices Of 2024
Dec 2024 308.95 270.75 297.33 21.47 17.50 19.89 6,470.86
Nov 2024 359.93 265.83 285.75 24.93 16.84 19.11 6,218.95
Oct 2024 371.98 298.50 338.33 25.47 19.61 22.63 7,363.17
Sep 2024 367.93 315.05 359.68 24.87 20.93 24.06 7,827.82
Aug 2024 362.58 274.65 337.93 25.76 16.41 22.60 7,354.46
Jul 2024 344.98 282.55 305.10 23.63 18.28 20.41 6,640.07
Jun 2024 326.00 261.03 312.30 22.80 16.31 20.89 6,796.77
May 2024 346.95 270.15 290.75 23.47 16.90 19.45 6,327.76
Apr 2024 317.73 255.00 314.90 21.44 16.49 21.06 6,853.35
Mar 2024 306.03 233.78 254.10 21.47 15.30 17.00 5,530.13
Feb 2024 397.68 290.00 300.43 26.61 18.17 19.50 6,538.33
Jan 2024 420.83 367.18 392.05 28.03 23.22 25.45 8,532.42
Share Prices Of 2023
Dec 2023 390.53 243.60 388.53 25.48 15.70 25.22 8,455.70
Nov 2023 294.48 241.60 249.80 19.77 15.50 16.22 5,436.54
Oct 2023 300.30 225.40 288.23 16.51 15.21 18.71 6,272.81
Sep 2023 288.50 236.46 245.45 19.16 14.87 15.93 5,341.87
Aug 2023 245.90 182.26 237.51 16.18 11.26 15.42 5,169.12
Jul 2023 221.28 192.21 204.24 16.04 12.40 13.26 4,444.94
Jun 2023 233.73 189.90 216.73 16.25 12.27 14.07 4,716.71
May 2023 213.75 187.35 195.15 14.34 11.68 12.67 4,247.16
Apr 2023 206.75 164.48 199.69 13.90 10.30 12.96 4,345.92
Mar 2023 185.34 150.68 164.48 12.50 9.16 10.68 3,579.57
Feb 2023 177.80 154.25 166.95 19.38 16.32 17.77 3,633.43
Jan 2023 162.25 123.16 161.16 17.39 12.50 17.15 3,507.47
Share Prices Of 2022
Dec 2022 135.75 110.99 122.53 15.11 11.63 13.04 2,666.58
Nov 2022 125.25 100.08 116.39 13.86 10.47 12.39 2,533.01
Oct 2022 122.25 103.85 104.34 13.57 11.00 11.11 2,270.76
Sep 2022 134.98 111.98 114.16 14.71 11.79 12.15 2,484.59
Aug 2022 126.48 80.90 122.89 14.07 7.88 13.08 2,674.47
Jul 2022 104.43 85.74 96.19 12.17 9.04 10.24 2,093.39
Jun 2022 111.15 86.29 89.14 13.08 8.99 9.49 1,939.95
May 2022 114.08 88.83 101.40 12.90 9.36 10.79 2,206.83
Apr 2022 125.89 103.76 109.39 13.65 10.84 11.64 2,380.66
Mar 2022 113.25 97.88 103.36 12.39 10.27 11.00 2,249.54
Feb 2022 128.25 98.71 103.71 18.45 13.37 14.43 2,257.16
Jan 2022 149.75 118.14 118.58 21.01 16.37 16.49 2,580.62
Share Prices Of 2021
Dec 2021 168.25 144.24 145.88 24.11 19.73 20.29 3,174.76
Nov 2021 168.70 137.81 153.10 24.02 19.02 21.30 3,332.01
Oct 2021 216.85 145.89 152.31 30.88 19.44 21.19 3,314.87
Sep 2021 210.00 126.80 186.45 31.31 17.40 25.94 4,057.82
Aug 2021 152.56 123.83 132.30 21.97 17.07 18.40 2,879.32
Jul 2021 138.98 125.45 132.40 19.83 17.07 18.42 2,881.50
Jun 2021 143.25 115.50 135.00 20.62 15.94 18.78 2,938.08
May 2021 128.00 102.01 117.16 18.22 12.82 16.30 2,549.88
Apr 2021 107.85 85.00 104.01 15.73 11.70 14.47 2,263.69
Mar 2021 102.48 83.75 86.23 14.87 11.47 11.99 1,876.57
Feb 2021 93.88 77.09 84.23 21.06 16.28 17.94 1,833.04
Jan 2021 96.00 79.50 87.05 21.67 16.43 18.55 1,894.52