Inter-connected Enterprises Limited.
Like us on Facebook   Tweet us on Twitter   Follow us on Linked In  
Home | Downloads | Feedback | Careers | Contact Us
  News Analysis
  Pre-Session Commentary
  Mid-Session Commentary
  End-Session Commentary
  Hot Pursuit
  Foreign Markets
  Other Markets
  Corporate News
  Market Beat
  Economy News
  Political News
  Corporate Results
  Stock Alert
  Market Analysis
  Gainers & Losers
  Advances & Declines
  Value Toppers
  New High & Lows
  52 Wk High Low
  Bulk Deals
  Block Deals
  Other Markets
  FII Investments
  MF Investments
  ADR Prices
  World Indices
  Corporate Actions
  Announcements
  Board Meetings
  Book Closure
  Bonus Issues
  Rights Issues
  Change Of Name
  Delisted Shares
  Market Turnover
  Split Of Face Value
  Corporate Info
  Get Quotes
  Company Background
  Board Of Directors
  Balance Sheet
  Quarterly Results
  Profit & Loss Account
  Key Financial Ratios
  Share Prices
  Technical Charts
  IPOs
  Upcoming Issues
  Open Issues
  Closed Issues
  New Listing
  Basis Of Allotment
  Draft Prospectus
  New Issue Monitor
  Mutual Fund
  Fund Profile Sheet
  Scheme Profile Sheet
  Daily NAV
  MF Synopsis
  Historical NAV
  Dividend Details
  MF Activities
  Top 10 Holdings
  MF News
  FAQs
  Derivatives
  Get Quotes
  Nifty Futures
  Top Quantity in FO
  Top Value Traded in FO
  Derivative Summary
  FII Statistics
  Daily Settlement Price
  List Of Underlying
  Put Call Ratio
  Most Active Put
  Most Active Call
  All Index Future
  Top Gainers
  Top Losers
  Highest in OI
  Lowest in OI
  Increase in OI
  Decline in OI
  Most Active Contracts
  NSE Currency Futures
  MCX Currency Futures
  Commodity
  Get Quotes
  Gainers & Losers
  Top Traded Value
  Advances & Declines
  Closing Prices
  Highs & Lows
  Technical Chart
 
 
You are here : Equity > Corporate Info > Share Prices
UCO Bank Banks - Public Sector
BSE Code : 532505 NSE Symbol : UCOBANK P/E : 16.65
ISIN Demat : INE691A01018 Div & Yield % : 1.2 EPS : 1.95
Book Value : 22.2958402 Market Cap( Cr.) : 40715.95 Face Value : 10
Change Company 
Year High Low Close P/E High P/E Low P/E Close Mkt Cap.
( in Cr.)
Jun 2025 35.08 29.16 32.40 18.42 14.92 16.62 40,628.17
May 2025 33.76 29.07 33.05 17.69 14.62 16.95 41,443.24
Apr 2025 34.27 26.81 31.05 19.31 13.14 15.93 38,935.33
Mar 2025 38.76 34.01 35.70 19.24 16.24 18.31 44,766.23
Feb 2025 44.25 35.90 36.37 33.01 25.62 26.30 43,483.82
Jan 2025 46.27 38.01 43.51 34.20 27.09 31.46 52,020.37
Share Prices Of 2024
Dec 2024 52.00 42.20 43.87 39.35 30.38 31.72 52,450.79
Nov 2024 47.79 40.20 44.48 35.40 28.32 32.16 53,180.10
Oct 2024 48.54 41.83 46.11 35.44 29.06 33.34 55,128.92
Sep 2024 51.39 47.01 48.24 37.69 33.64 34.88 57,675.54
Aug 2024 57.34 49.60 51.02 42.81 35.77 36.89 60,999.30
Jul 2024 60.68 52.25 56.26 46.44 36.26 40.68 67,264.22
Jun 2024 62.35 50.00 54.78 45.49 33.70 39.61 65,494.74
May 2024 61.90 50.20 56.95 47.65 34.42 41.18 68,089.18
Apr 2024 59.50 51.55 57.30 44.68 36.16 41.44 68,507.64
Mar 2024 61.50 47.30 52.20 46.71 30.55 37.75 62,410.10
Feb 2024 70.65 46.25 56.70 50.63 28.08 36.40 67,790.28
Jan 2024 49.50 39.20 46.50 33.83 23.83 29.85 55,595.21
Share Prices Of 2023
Dec 2023 42.75 36.75 39.75 28.24 22.76 25.52 47,524.93
Nov 2023 40.45 36.70 37.85 26.39 23.37 24.30 45,253.30
Oct 2023 46.25 34.75 37.10 31.07 21.24 23.82 44,356.60
Sep 2023 48.45 30.30 43.55 32.41 18.89 27.96 52,068.20
Aug 2023 34.40 27.00 31.15 23.09 16.87 20.00 37,242.81
Jul 2023 29.75 27.35 28.25 19.87 16.91 18.14 33,775.58
Jun 2023 28.40 26.10 27.40 18.80 16.44 17.59 32,759.33
May 2023 31.60 25.65 26.30 20.85 16.22 16.89 31,444.17
Apr 2023 30.70 24.20 30.10 20.10 14.46 19.32 35,987.43
Mar 2023 28.55 22.25 24.30 19.20 12.95 15.60 29,052.98
Feb 2023 30.50 23.55 25.90 41.77 29.18 33.31 30,965.93
Jan 2023 33.75 27.30 29.65 44.67 33.82 38.14 35,449.42
Share Prices Of 2022
Dec 2022 38.15 19.25 31.50 51.43 23.48 40.52 37,661.27
Nov 2022 22.45 13.05 19.80 31.24 15.99 25.47 23,672.80
Oct 2022 13.45 11.55 13.20 17.90 14.79 16.98 15,781.86
Sep 2022 12.75 11.50 11.90 16.73 14.60 15.31 14,227.59
Aug 2022 12.65 11.30 12.00 16.87 14.41 15.44 14,347.15
Jul 2022 11.60 10.75 11.30 15.12 13.45 14.54 13,510.23
Jun 2022 11.80 10.55 10.95 15.51 13.51 14.08 13,091.77
May 2022 11.95 10.90 11.60 15.70 13.83 14.92 13,868.91
Apr 2022 12.90 11.80 11.85 16.85 15.11 15.24 14,167.81
Mar 2022 12.40 11.20 11.85 16.69 14.34 15.24 14,167.81
Feb 2022 14.20 11.05 11.80 262.84 190.86 208.42 14,108.03
Jan 2022 13.85 12.60 13.60 249.13 216.54 240.21 16,260.10
Share Prices Of 2021
Dec 2021 14.15 12.55 13.00 258.14 220.79 229.62 15,542.75
Nov 2021 14.80 12.80 12.95 264.09 223.47 228.73 15,482.97
Oct 2021 15.30 13.40 14.40 282.23 232.35 254.34 17,216.58
Sep 2021 14.90 12.75 13.65 276.15 224.32 241.10 16,319.88
Aug 2021 14.15 12.35 12.80 254.42 213.81 226.08 15,303.63
Jul 2021 15.50 13.30 13.80 280.10 231.44 243.75 16,499.22
Jun 2021 15.90 13.00 15.20 293.77 221.93 268.47 18,173.06
May 2021 14.05 10.85 13.60 257.32 154.01 240.21 16,260.10
Apr 2021 12.25 10.75 11.00 184.00 155.35 161.18 10,910.17
Mar 2021 14.75 10.80 11.00 226.89 156.08 161.18 10,910.17
Feb 2021 16.35 12.80 13.90 0.00 0.00 0.00 13,786.49
Jan 2021 13.60 12.65 12.85 0.00 0.00 0.00 12,745.07