| Techni Trade Daily - Commodity Futures as on 27.12.2011 | |||||||||||||
| Price as on 26.12.2011 | Levels As On 27.12.2011 | ||||||||||||
| DATE | SYMBOL | EXPIRY_DT | Open | High | Low | Close | S3 | S2 | S1 | CP | R1 | R2 | R3 |
| 26-Dec-11 | ALUMINI | 30-Mar-12 | 108.8 | 109 | 108.8 | 108.85 | 108 | 109 | 109 | 109 | 109 | 109 | 109 |
| 26-Dec-11 | ALUMINI | 29-Feb-12 | 108.1 | 108.15 | 108 | 108.1 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| 26-Dec-11 | ALUMINI | 31-Jan-12 | 107 | 107.25 | 107 | 107.15 | 107 | 107 | 107 | 107 | 107 | 107 | 108 |
| 26-Dec-11 | ALUMINI | 30-Dec-11 | 105.95 | 106.05 | 105.65 | 105.8 | 105 | 105 | 106 | 106 | 106 | 106 | 107 |
| 26-Dec-11 | ALUMINIUM | 29-Feb-12 | 108.05 | 108.05 | 108 | 108.05 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| 26-Dec-11 | ALUMINIUM | 31-Jan-12 | 107.1 | 107.5 | 106.95 | 107.05 | 106 | 107 | 107 | 107 | 107 | 108 | 108 |
| 26-Dec-11 | ALUMINIUM | 30-Dec-11 | 105.85 | 105.95 | 105.65 | 105.75 | 105 | 105 | 106 | 106 | 106 | 106 | 106 |
| 26-Dec-11 | CARDAMOM | 13-Apr-12 | 661.6 | 691.4 | 650.1 | 691.4 | 595 | 636 | 664 | 678 | 705 | 719 | 760 |
| 26-Dec-11 | CARDAMOM | 15-Mar-12 | 640 | 665.7 | 634 | 665.7 | 592 | 623 | 645 | 655 | 676 | 687 | 719 |
| 26-Dec-11 | CARDAMOM | 15-Feb-12 | 627 | 645.7 | 613.3 | 645.7 | 570 | 603 | 624 | 635 | 657 | 667 | 700 |
| 26-Dec-11 | CARDAMOM | 14-Jan-12 | 598 | 619.9 | 588.3 | 619.9 | 546 | 578 | 599 | 609 | 630 | 641 | 673 |
| 26-Dec-11 | COPPER | 29-Jun-12 | 414 | 414.4 | 413.75 | 414.25 | 413 | 413 | 414 | 414 | 415 | 415 | 415 |
| 26-Dec-11 | COPPER | 30-Apr-12 | 411.85 | 412.75 | 409.75 | 411.05 | 405 | 408 | 410 | 411 | 413 | 414 | 417 |
| 26-Dec-11 | COPPER | 29-Feb-12 | 407.7 | 407.7 | 405.9 | 407.15 | 403 | 405 | 406 | 407 | 408 | 409 | 411 |
| 26-Dec-11 | COPPERM | 29-Jun-12 | 414 | 414.75 | 414 | 414.45 | 413 | 414 | 414 | 414 | 415 | 415 | 416 |
| 26-Dec-11 | COPPERM | 30-Apr-12 | 410.5 | 411.4 | 409.8 | 411.1 | 408 | 409 | 410 | 411 | 412 | 412 | 414 |
| 26-Dec-11 | COPPERM | 29-Feb-12 | 407.6 | 408.65 | 405.85 | 407.15 | 402 | 404 | 406 | 407 | 409 | 410 | 413 |
| 26-Dec-11 | COTTON | 30-Mar-12 | 16640 | 16790 | 16640 | 16730 | 16,420 | 16,570 | 16,650 | 16,720 | 16,800 | 16,870 | 17,020 |
| 26-Dec-11 | COTTON | 31-Jan-12 | 16420 | 16490 | 16360 | 16440 | 16,170 | 16,300 | 16,370 | 16,430 | 16,500 | 16,560 | 16,690 |
| 26-Dec-11 | COTTON | 30-Dec-11 | 16470 | 16510 | 16150 | 16300 | 15,600 | 15,960 | 16,130 | 16,320 | 16,490 | 16,680 | 17,040 |
| 26-Dec-11 | CPO | 31-Mar-12 | 542 | 551.1 | 540.1 | 548.2 | 524 | 535 | 542 | 546 | 553 | 557 | 568 |
| 26-Dec-11 | CPO | 29-Feb-12 | 541 | 547.9 | 536.5 | 544.6 | 520 | 532 | 538 | 543 | 550 | 554 | 566 |
| 26-Dec-11 | CPO | 31-Jan-12 | 540 | 544.1 | 533.7 | 542 | 519 | 530 | 536 | 540 | 546 | 550 | 561 |
| 26-Dec-11 | CPO | 31-Dec-11 | 531.5 | 540 | 531.5 | 537.9 | 519 | 528 | 533 | 536 | 541 | 545 | 553 |
| 26-Dec-11 | CRUDEOIL | 19-Jun-12 | 5360 | 5384 | 5359 | 5373 | 5,322 | 5,347 | 5,360 | 5,372 | 5,385 | 5,397 | 5,422 |
| 26-Dec-11 | CRUDEOIL | 21-May-12 | 5337 | 5348 | 5329 | 5338 | 5,300 | 5,319 | 5,329 | 5,338 | 5,348 | 5,357 | 5,376 |
| 26-Dec-11 | CRUDEOIL | 19-Apr-12 | 5322 | 5332 | 5320 | 5325 | 5,302 | 5,314 | 5,319 | 5,326 | 5,331 | 5,338 | 5,350 |
| 26-Dec-11 | CRUDEOIL | 19-Mar-12 | 5305 | 5326 | 5305 | 5320 | 5,275 | 5,296 | 5,308 | 5,317 | 5,329 | 5,338 | 5,359 |
| 26-Dec-11 | CRUDEOIL | 20-Feb-12 | 5295 | 5312 | 5288 | 5308 | 5,255 | 5,279 | 5,293 | 5,303 | 5,317 | 5,327 | 5,351 |
| 26-Dec-11 | CRUDEOIL | 19-Jan-12 | 5280 | 5293 | 5269 | 5289 | 5,236 | 5,260 | 5,274 | 5,284 | 5,298 | 5,308 | 5,332 |
| 26-Dec-11 | GOLD | 05-Jun-12 | 28368 | 28407 | 28364 | 28382 | 28,298 | 28,341 | 28,362 | 28,384 | 28,405 | 28,427 | 28,470 |
| 26-Dec-11 | GOLD | 05-Apr-12 | 28092 | 28100 | 28061 | 28093 | 28,007 | 28,046 | 28,069 | 28,085 | 28,108 | 28,124 | 28,163 |
| 26-Dec-11 | GOLD | 04-Feb-12 | 27785 | 27789 | 27741 | 27779 | 27,674 | 27,722 | 27,750 | 27,770 | 27,798 | 27,818 | 27,866 |
| 26-Dec-11 | GOLDGUINEA | 29-Feb-12 | 22443 | 22443 | 22369 | 22403 | 22,257 | 22,331 | 22,367 | 22,405 | 22,441 | 22,479 | 22,553 |
| 26-Dec-11 | GOLDGUINEA | 31-Jan-12 | 22272 | 22272 | 22216 | 22237 | 22,130 | 22,186 | 22,211 | 22,242 | 22,267 | 22,298 | 22,354 |
| 26-Dec-11 | GOLDGUINEA | 31-Dec-11 | 22110 | 22110 | 21930 | 22049 | 21,670 | 21,850 | 21,949 | 22,030 | 22,129 | 22,210 | 22,390 |
| 26-Dec-11 | GOLDM | 05-Mar-12 | 27933 | 27950 | 27910 | 27944 | 27,855 | 27,895 | 27,919 | 27,935 | 27,959 | 27,975 | 28,015 |
| 26-Dec-11 | GOLDM | 04-Feb-12 | 27767 | 27800 | 27753 | 27788 | 27,686 | 27,733 | 27,761 | 27,780 | 27,808 | 27,827 | 27,874 |
| 26-Dec-11 | GOLDM | 05-Jan-12 | 27641 | 27643 | 27594 | 27621 | 27,521 | 27,570 | 27,596 | 27,619 | 27,645 | 27,668 | 27,717 |
| 26-Dec-11 | GOLDPETAL | 29-Feb-12 | 2810 | 2811 | 2807 | 2810 | 2,801 | 2,805 | 2,808 | 2,809 | 2,812 | 2,813 | 2,817 |
| 26-Dec-11 | GOLDPETAL | 31-Jan-12 | 2790 | 2791 | 2786 | 2789 | 2,779 | 2,784 | 2,786 | 2,789 | 2,791 | 2,794 | 2,799 |
| 26-Dec-11 | GOLDPETAL | 31-Dec-11 | 2769 | 2769 | 2761 | 2765 | 2,749 | 2,757 | 2,761 | 2,765 | 2,769 | 2,773 | 2,781 |
| 26-Dec-11 | GOLDPTLDEL | 31-Jan-12 | 2714 | 2714 | 2714 | 2714 | 2,714 | 2,714 | 2,714 | 2,714 | 2,714 | 2,714 | 2,714 |
| 26-Dec-11 | GOLDPTLDEL | 31-Dec-11 | 2760 | 2775 | 2759 | 2766 | 2,735 | 2,751 | 2,758 | 2,767 | 2,774 | 2,783 | 2,799 |
| 26-Dec-11 | KAPAS | 30-Apr-12 | 771.8 | 795.9 | 771.6 | 791.8 | 738 | 762 | 777 | 786 | 801 | 811 | 835 |
| 26-Dec-11 | KAPAS | 31-Mar-12 | 771 | 793.5 | 766.3 | 788.3 | 728 | 756 | 772 | 783 | 799 | 810 | 837 |
| 26-Dec-11 | LEAD | 30-Mar-12 | 108.85 | 108.9 | 108.7 | 108.8 | 108 | 109 | 109 | 109 | 109 | 109 | 109 |
| 26-Dec-11 | LEAD | 29-Feb-12 | 107.85 | 107.85 | 107.75 | 107.8 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| 26-Dec-11 | LEAD | 31-Jan-12 | 106.95 | 107.15 | 106.8 | 107 | 106 | 107 | 107 | 107 | 107 | 107 | 108 |
| 26-Dec-11 | LEAD | 30-Dec-11 | 105.85 | 106.1 | 105.5 | 105.95 | 105 | 105 | 106 | 106 | 106 | 106 | 107 |
| 26-Dec-11 | LEADMINI | 30-Mar-12 | 108.8 | 108.85 | 108.55 | 108.75 | 108 | 108 | 109 | 109 | 109 | 109 | 109 |
| 26-Dec-11 | LEADMINI | 29-Feb-12 | 107.95 | 107.95 | 107.75 | 107.8 | 107 | 108 | 108 | 108 | 108 | 108 | 108 |
| 26-Dec-11 | LEADMINI | 31-Jan-12 | 107.15 | 107.2 | 106.8 | 107 | 106 | 107 | 107 | 107 | 107 | 107 | 108 |
| 26-Dec-11 | LEADMINI | 30-Dec-11 | 105.95 | 106.15 | 105.55 | 105.9 | 105 | 105 | 106 | 106 | 106 | 106 | 107 |
| 26-Dec-11 | MENTHAOIL | 29-Feb-12 | 1315.6 | 1329.6 | 1315.6 | 1326.1 | 1,296 | 1,310 | 1,318 | 1,324 | 1,332 | 1,338 | 1,352 |
| 26-Dec-11 | MENTHAOIL | 31-Jan-12 | 1321.8 | 1331.7 | 1321.8 | 1326.4 | 1,307 | 1,317 | 1,322 | 1,327 | 1,331 | 1,337 | 1,346 |
| 26-Dec-11 | MENTHAOIL | 31-Dec-11 | 1311 | 1319.1 | 1308.7 | 1312.4 | 1,293 | 1,303 | 1,308 | 1,313 | 1,318 | 1,324 | 1,334 |
| 26-Dec-11 | NATURALGAS | 24-Feb-12 | 173.3 | 174.3 | 173.3 | 173.7 | 172 | 173 | 173 | 174 | 174 | 175 | 176 |
| 26-Dec-11 | NATURALGAS | 25-Jan-12 | 169.5 | 170.6 | 169.4 | 169.7 | 168 | 169 | 169 | 170 | 170 | 171 | 172 |
| 26-Dec-11 | NATURALGAS | 27-Dec-11 | 165.3 | 166 | 164.6 | 164.8 | 162 | 164 | 164 | 165 | 166 | 167 | 168 |
| 26-Dec-11 | NICKEL | 30-Mar-12 | 1002.5 | 1006.4 | 1002.5 | 1005.4 | 997 | 1,001 | 1,003 | 1,005 | 1,007 | 1,009 | 1,013 |
| 26-Dec-11 | NICKEL | 29-Feb-12 | 997.6 | 999.9 | 997.6 | 998.3 | 994 | 996 | 997 | 999 | 1,000 | 1,001 | 1,003 |
| 26-Dec-11 | NICKEL | 31-Jan-12 | 993 | 993.9 | 990.6 | 992.7 | 986 | 989 | 991 | 992 | 994 | 996 | 999 |
| 26-Dec-11 | NICKEL | 30-Dec-11 | 985.4 | 988 | 984.3 | 986.6 | 979 | 983 | 985 | 986 | 988 | 990 | 994 |
| 26-Dec-11 | POTATO | 15-May-12 | 648 | 651 | 641.3 | 644.6 | 626 | 636 | 640 | 646 | 650 | 655 | 665 |
| 26-Dec-11 | POTATO | 14-Apr-12 | 620 | 625 | 617.3 | 618.5 | 605 | 613 | 616 | 620 | 623 | 628 | 636 |
| 26-Dec-11 | POTATO | 15-Mar-12 | 644 | 649.7 | 642 | 643.3 | 630 | 637 | 640 | 645 | 648 | 653 | 660 |
| 26-Dec-11 | POTATOTRWR | 15-May-12 | 523 | 525 | 522.1 | 523.4 | 518 | 521 | 522 | 524 | 525 | 526 | 529 |
| 26-Dec-11 | POTATOTRWR | 13-Apr-12 | 512.2 | 513 | 508 | 512.1 | 501 | 506 | 509 | 511 | 514 | 516 | 521 |
| 26-Dec-11 | POTATOTRWR | 15-Mar-12 | 527.9 | 528 | 522 | 523.2 | 512 | 518 | 521 | 524 | 527 | 530 | 536 |
| 26-Dec-11 | SILVER | 05-Sep-12 | 56449 | 56449 | 56449 | 56449 | 56,449 | 56,449 | 56,449 | 56,449 | 56,449 | 56,449 | 56,449 |
| 26-Dec-11 | SILVER | 05-Jul-12 | 55250 | 55315 | 55250 | 55278 | 55,151 | 55,216 | 55,247 | 55,281 | 55,312 | 55,346 | 55,411 |
| 26-Dec-11 | SILVER | 05-May-12 | 54021 | 54350 | 54017 | 54328 | 53,566 | 53,899 | 54,113 | 54,232 | 54,446 | 54,565 | 54,898 |
| 26-Dec-11 | SILVER | 05-Mar-12 | 53147 | 53200 | 52888 | 53137 | 52,451 | 52,763 | 52,950 | 53,075 | 53,262 | 53,387 | 53,699 |
| 26-Dec-11 | SILVERM | 31-Aug-12 | 55670 | 56470 | 55670 | 56217 | 54,519 | 55,319 | 55,768 | 56,119 | 56,568 | 56,919 | 57,719 |
| 26-Dec-11 | SILVERM | 30-Jun-12 | 54891 | 55400 | 54891 | 55352 | 54,196 | 54,705 | 55,029 | 55,214 | 55,538 | 55,723 | 56,232 |
| 26-Dec-11 | SILVERM | 30-Apr-12 | 54475 | 54475 | 54097 | 54353 | 53,552 | 53,930 | 54,142 | 54,308 | 54,520 | 54,686 | 55,064 |
| 26-Dec-11 | SILVERM | 29-Feb-12 | 53200 | 53280 | 52805 | 53164 | 52,133 | 52,608 | 52,886 | 53,083 | 53,361 | 53,558 | 54,033 |
| 26-Dec-11 | SILVERMIC | 30-Jun-12 | 55200 | 55666 | 55156 | 55405 | 54,389 | 54,899 | 55,152 | 55,409 | 55,662 | 55,919 | 56,429 |
| 26-Dec-11 | SILVERMIC | 30-Apr-12 | 54144 | 54420 | 54125 | 54355 | 53,710 | 54,005 | 54,180 | 54,300 | 54,475 | 54,595 | 54,890 |
| 26-Dec-11 | SILVERMIC | 29-Feb-12 | 53150 | 53234 | 52903 | 53171 | 52,441 | 52,772 | 52,971 | 53,103 | 53,302 | 53,434 | 53,765 |
| 26-Dec-11 | SUGARMKOL | 20-Mar-12 | 2958 | 2982 | 2958 | 2971 | 2,922 | 2,946 | 2,959 | 2,970 | 2,983 | 2,994 | 3,018 |
| 26-Dec-11 | SUGARMKOL | 20-Feb-12 | 2906 | 2940 | 2899 | 2933 | 2,842 | 2,883 | 2,908 | 2,924 | 2,949 | 2,965 | 3,006 |
| 26-Dec-11 | SUGARMKOL | 20-Jan-12 | 2880 | 2914 | 2874 | 2909 | 2,819 | 2,859 | 2,884 | 2,899 | 2,924 | 2,939 | 2,979 |
| 26-Dec-11 | ZINC | 30-Mar-12 | 101.5 | 101.6 | 101.5 | 101.55 | 101 | 101 | 102 | 102 | 102 | 102 | 102 |
| 26-Dec-11 | ZINC | 29-Feb-12 | 100.55 | 100.55 | 100.4 | 100.5 | 100 | 100 | 100 | 100 | 101 | 101 | 101 |
| 26-Dec-11 | ZINC | 31-Jan-12 | 99.3 | 99.5 | 99.3 | 99.45 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
| 26-Dec-11 | ZINC | 30-Dec-11 | 98.3 | 98.35 | 98.05 | 98.2 | 98 | 98 | 98 | 98 | 98 | 99 | 99 |
| 26-Dec-11 | ZINCMINI | 30-Mar-12 | 101.4 | 101.45 | 101.4 | 101.4 | 101 | 101 | 101 | 101 | 101 | 101 | 102 |
| 26-Dec-11 | ZINCMINI | 29-Feb-12 | 100.1 | 100.5 | 100.05 | 100.45 | 99 | 100 | 100 | 100 | 101 | 101 | 101 |
| 26-Dec-11 | ZINCMINI | 31-Jan-12 | 99.4 | 99.5 | 99.25 | 99.4 | 99 | 99 | 99 | 99 | 100 | 100 | 100 |
| 26-Dec-11 | ZINCMINI | 30-Dec-11 | 98.25 | 98.25 | 98 | 98.2 | 98 | 98 | 98 | 98 | 98 | 98 | 99 |
| Pivot Point (PP): This is a trigger point. R1: Resistance 1: 1st Resistance over Pivot Point, R2: Resistance 2: Next Resistance after R1.R3: Resistance 3: Next Resistance after R2. S1: Support 1: 1st support after Pivot Point, S2: Support 2: Next Support after S1.S3: Support 3: Next Support after S2. |
|||||||||||||
| DISCLAIMER: This document is provided for assistance only and is
not intended to be and must not alone be taken as the basis for an investment
decision. Nothing in this document should be construed as investment or
financial advice, and nothing in this document should be construed as an
advice to buy or sell or solicitation to buy or sell the securities of
companies referred to in this document. The intent of this document is not in
recommendary nature. Each recipient of this document should make such investigations
as it deems necessary to arrive at an independent evaluation of an investment
in the securities of companies referred to in this document (including the
merits and risks involved), and should consult its own advisors to determine
the merits and risks of such an investment. The investment discussed or views
expressed may not be suitable for all investors. The organisation has not
independently verified all the information given in this document.
Accordingly, no representation or warranty, express or implied, is made as to
the accuracy, completeness or fairness of the information and opinions
contained in this document. The Disclosures of Interest Statement
incorporated in this document is provided solely to enhance the transparency
and should not be treated as endorsement of the views expressed in the
report. This information is subject to change without any prior notice. The
Company reserves the right to make modifications and alternations to this
statement as may be required from time to time without any prior approval,
the organisation, its affiliates, their directors and the employees may from
time to time, effect or have effected an own account transaction in, or deal
as principal or agent in or for the securities mentioned in this document. This report has been prepared on the basis of information, which is already available in publicly accessible media or developed through analysis of Inter-Connected Stock Exchange of India Limited. The views expressed are those of analyst and the Company may or may not subscribe to all the views expressed therein. This document is being supplied to you solely for your information and may not be reproduced, redistributed or passed on, directly or indirectly, to any other person or published, copied, in whole or in part, for any purpose. The distribution of this document in other jurisdictions may be restricted by law, and persons into whose possession this document comes should inform themselves about, and observe, any such restrictions. Neither the Firm, not its directors, employees, agents or representatives shall be liable for any damages whether direct or indirect, incidental, special or consequential including lost revenue or lost profits that may arise from or in connection with the use of the information. |
|||||||||||||