| Techni Trade Daily - Equities as on 23.12.2011 | ||||||||||||
| 22.12.2011 | Levels as on 23.12.2011 | |||||||||||
| Open | High | Low | Close | S3 | S2 | S1 | Critical Price | R1 | R2 | R3 | ||
| SENSEX | INDEX | 15546.66 | 15834.63 | 15472.7 | 15813.36 | 14,983.04 | 15,344.97 | 15,579.16 | 15,706.90 | 15,941.09 | 16,068.83 | 16,430.76 |
| NIFTY | INDEX | 4636.9 | 4740.6 | 4632.95 | 4733.85 | 4,487.17 | 4,594.82 | 4,664.33 | 4,702.47 | 4,771.98 | 4,810.12 | 4,917.77 |
| 20MICRONS | EQ | 60 | 60 | 58.8 | 58.9 | 56.83 | 58.03 | 58.47 | 59.23 | 59.67 | 60.43 | 61.63 |
| 3IINFOTECH | EQ | 12.65 | 12.75 | 11.85 | 12.6 | 10.60 | 11.50 | 12.05 | 12.40 | 12.95 | 13.30 | 14.20 |
| 3MINDIA | EQ | 3548 | 3548 | 3510 | 3522.8 | 3,450.93 | 3,488.93 | 3,505.87 | 3,526.93 | 3,543.87 | 3,564.93 | 3,602.93 |
| A2ZMES | EQ | 88.85 | 94.15 | 88.85 | 92 | 81.07 | 86.37 | 89.18 | 91.67 | 94.48 | 96.97 | 102.27 |
| AANJANEYA | EQ | 465.05 | 509 | 464 | 506 | 403.00 | 448.00 | 477.00 | 493.00 | 522.00 | 538.00 | 583.00 |
| AARTIDRUGS | EQ | 73.05 | 78 | 72.55 | 76.6 | 64.82 | 70.27 | 73.43 | 75.72 | 78.88 | 81.17 | 86.62 |
| AARTIIND | EQ | 48.85 | 48.85 | 47.25 | 47.8 | 44.77 | 46.37 | 47.08 | 47.97 | 48.68 | 49.57 | 51.17 |
| AARVEEDEN | EQ | 30.35 | 30.5 | 29.1 | 30.35 | 27.18 | 28.58 | 29.47 | 29.98 | 30.87 | 31.38 | 32.78 |
| ABAN | EQ | 333.5 | 339 | 325.2 | 336.45 | 305.95 | 319.75 | 328.10 | 333.55 | 341.90 | 347.35 | 361.15 |
| ABB | EQ | 565.2 | 574 | 555.15 | 571.4 | 529.15 | 548.00 | 559.70 | 566.85 | 578.55 | 585.70 | 604.55 |
| ABBOTINDIA | EQ | 1430.2 | 1477.95 | 1410 | 1427.35 | 1,302.53 | 1,370.48 | 1,398.92 | 1,438.43 | 1,466.87 | 1,506.38 | 1,574.33 |
| ABCIL | EQ | 79 | 79 | 66.95 | 72.2 | 48.62 | 60.67 | 66.43 | 72.72 | 78.48 | 84.77 | 96.82 |
| ABGSHIP | EQ | 394 | 403 | 390.65 | 395.65 | 371.73 | 384.08 | 389.87 | 396.43 | 402.22 | 408.78 | 421.13 |
| ABHISHEK | EQ | 6.85 | 7.5 | 6.65 | 7.5 | 5.52 | 6.37 | 6.93 | 7.22 | 7.78 | 8.07 | 8.92 |
| ABIRLANUVO | EQ | 770.2 | 790.65 | 732.25 | 748.1 | 640.20 | 698.60 | 723.35 | 757.00 | 781.75 | 815.40 | 873.80 |
| ACC | EQ | 1137.15 | 1155 | 1125.15 | 1141.15 | 1,080.73 | 1,110.58 | 1,125.87 | 1,140.43 | 1,155.72 | 1,170.28 | 1,200.13 |
| ACE | EQ | 28.65 | 30 | 28 | 29 | 25.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 33.00 |
| ACROPETAL | EQ | 11 | 11.55 | 10.55 | 11.55 | 9.22 | 10.22 | 10.88 | 11.22 | 11.88 | 12.22 | 13.22 |
| ADANIENT | EQ | 310.95 | 314.9 | 308.25 | 311.4 | 298.22 | 304.87 | 308.13 | 311.52 | 314.78 | 318.17 | 324.82 |
| ADANIPOWER | EQ | 68 | 68.2 | 66.1 | 67.7 | 63.13 | 65.23 | 66.47 | 67.33 | 68.57 | 69.43 | 71.53 |
| ADFFOODS | EQ | 49 | 50.4 | 48.15 | 49.75 | 44.93 | 47.18 | 48.47 | 49.43 | 50.72 | 51.68 | 53.93 |
| ADHUNIK | EQ | 36 | 37.2 | 35.6 | 36.95 | 33.38 | 34.98 | 35.97 | 36.58 | 37.57 | 38.18 | 39.78 |
| ADORWELD | EQ | 113 | 113 | 110.2 | 111.05 | 105.82 | 108.62 | 109.83 | 111.42 | 112.63 | 114.22 | 117.02 |
| ADSL | EQ | 18.05 | 19.85 | 17.95 | 19.85 | 15.42 | 17.32 | 18.58 | 19.22 | 20.48 | 21.12 | 23.02 |
| ADVANIHOTR | EQ | 32 | 33 | 32 | 33 | 30.67 | 31.67 | 32.33 | 32.67 | 33.33 | 33.67 | 34.67 |
| ADVANTA | EQ | 261 | 261 | 248.3 | 251.2 | 228.10 | 240.80 | 246.00 | 253.50 | 258.70 | 266.20 | 278.90 |
| AEGISCHEM | EQ | 112 | 114.45 | 111.1 | 113.1 | 106.18 | 109.53 | 111.32 | 112.88 | 114.67 | 116.23 | 119.58 |
| AFL | EQ | 33 | 35.95 | 32.55 | 35.3 | 27.80 | 31.20 | 33.25 | 34.60 | 36.65 | 38.00 | 41.40 |
| AFTEK | EQ | 9.4 | 9.65 | 9 | 9.45 | 8.07 | 8.72 | 9.08 | 9.37 | 9.73 | 10.02 | 10.67 |
| AGCNET | EQ | 144 | 145 | 137.8 | 139.9 | 126.50 | 133.70 | 136.80 | 140.90 | 144.00 | 148.10 | 155.30 |
| AGRE | EQ | 32 | 33.85 | 31.1 | 33.35 | 27.27 | 30.02 | 31.68 | 32.77 | 34.43 | 35.52 | 38.27 |
| AGRODUTCH | EQ | 5.5 | 5.75 | 5.1 | 5.45 | 4.13 | 4.78 | 5.12 | 5.43 | 5.77 | 6.08 | 6.73 |
| AHLEAST | EQ | 284 | 304 | 284 | 298.55 | 255.52 | 275.52 | 287.03 | 295.52 | 307.03 | 315.52 | 335.52 |
| AHLUCONT | EQ | 65 | 65 | 56.15 | 57.05 | 41.70 | 50.55 | 53.80 | 59.40 | 62.65 | 68.25 | 77.10 |
| AHLWEST | EQ | 122 | 122 | 113.95 | 116.75 | 101.47 | 109.52 | 113.13 | 117.57 | 121.18 | 125.62 | 133.67 |
| AHMEDFORGE | EQ | 90 | 90 | 79 | 82.9 | 61.97 | 72.97 | 77.93 | 83.97 | 88.93 | 94.97 | 105.97 |
| AIAENG | EQ | 272 | 279 | 271.05 | 276.9 | 259.75 | 267.70 | 272.30 | 275.65 | 280.25 | 283.60 | 291.55 |
| AICHAMP | BE | 18.5 | 18.5 | 18.5 | 18.5 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
| AJANTPHARM | EQ | 302 | 312 | 300.15 | 307.15 | 282.73 | 294.58 | 300.87 | 306.43 | 312.72 | 318.28 | 330.13 |
| AJMERA | EQ | 94.85 | 100 | 94.2 | 98.5 | 85.97 | 91.77 | 95.13 | 97.57 | 100.93 | 103.37 | 109.17 |
| AKSHOPTFBR | EQ | 6.7 | 6.9 | 6.7 | 6.9 | 6.43 | 6.63 | 6.77 | 6.83 | 6.97 | 7.03 | 7.23 |
| AKZOINDIA | EQ | 740.9 | 744.95 | 718 | 737.6 | 679.62 | 706.57 | 722.08 | 733.52 | 749.03 | 760.47 | 787.42 |
| ALBK | EQ | 124.5 | 125.9 | 120.5 | 124.6 | 112.87 | 118.27 | 121.43 | 123.67 | 126.83 | 129.07 | 134.47 |
| ALCHEM | EQ | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 | 145.75 |
| ALEMBICLTD | EQ | 14.45 | 14.45 | 13.45 | 14.25 | 12.05 | 13.05 | 13.65 | 14.05 | 14.65 | 15.05 | 16.05 |
| ALFALAVAL | EQ | 2200 | 2200 | 2175 | 2198.95 | 2,141.32 | 2,166.32 | 2,182.63 | 2,191.32 | 2,207.63 | 2,216.32 | 2,241.32 |
| ALICON | EQ | 65 | 65 | 65 | 65 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
| ALKALI | EQ | 28.9 | 29 | 28.1 | 28.65 | 26.78 | 27.68 | 28.17 | 28.58 | 29.07 | 29.48 | 30.38 |
| ALKYLAMINE | EQ | 82 | 84.35 | 77.5 | 82.95 | 67.90 | 74.75 | 78.85 | 81.60 | 85.70 | 88.45 | 95.30 |
| ALLCARGO | EQ | 126 | 126 | 121.6 | 122.1 | 114.43 | 118.83 | 120.47 | 123.23 | 124.87 | 127.63 | 132.03 |
| ALLSEC | EQ | 11.55 | 12.8 | 11 | 12.5 | 8.50 | 10.30 | 11.40 | 12.10 | 13.20 | 13.90 | 15.70 |
| ALMONDZ | EQ | 14.4 | 14.45 | 12.2 | 12.25 | 8.47 | 10.72 | 11.48 | 12.97 | 13.73 | 15.22 | 17.47 |
| ALOKTEXT | EQ | 18.1 | 18.4 | 17.7 | 18.1 | 16.67 | 17.37 | 17.73 | 18.07 | 18.43 | 18.77 | 19.47 |
| ALPA | EQ | 6.25 | 7 | 6.25 | 6.85 | 5.20 | 5.95 | 6.40 | 6.70 | 7.15 | 7.45 | 8.20 |
| ALPHAGEO | EQ | 58 | 58.75 | 53.8 | 54.95 | 45.93 | 50.88 | 52.92 | 55.83 | 57.87 | 60.78 | 65.73 |
| ALPSINDUS | EQ | 2 | 2 | 1.95 | 2 | 1.88 | 1.93 | 1.97 | 1.98 | 2.02 | 2.03 | 2.08 |
| AMAR | EQ | 119 | 120.9 | 118.65 | 119.9 | 115.32 | 117.57 | 118.73 | 119.82 | 120.98 | 122.07 | 124.32 |
| AMARAJABAT | EQ | 197 | 202.5 | 194 | 199.7 | 181.73 | 190.23 | 194.97 | 198.73 | 203.47 | 207.23 | 215.73 |
| AMARJOTHI | EQ | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 |
| AMBIKCO | EQ | 143.3 | 144.95 | 139 | 141.65 | 129.97 | 135.92 | 138.78 | 141.87 | 144.73 | 147.82 | 153.77 |
| AMBUJACEM | EQ | 155.5 | 158.75 | 154.65 | 155.65 | 148.15 | 152.25 | 153.95 | 156.35 | 158.05 | 160.45 | 164.55 |
| AMDIND | EQ | 13.1 | 13.95 | 13.1 | 13.8 | 11.92 | 12.77 | 13.28 | 13.62 | 14.13 | 14.47 | 15.32 |
| AMRUTANJAN | EQ | 634 | 712.5 | 633.05 | 682.55 | 517.13 | 596.58 | 639.57 | 676.03 | 719.02 | 755.48 | 834.93 |
| AMTEKAUTO | EQ | 93.2 | 94.9 | 92.35 | 93.65 | 88.53 | 91.08 | 92.37 | 93.63 | 94.92 | 96.18 | 98.73 |
| AMTEKINDIA | EQ | 93.1 | 95.7 | 93 | 95 | 89.17 | 91.87 | 93.43 | 94.57 | 96.13 | 97.27 | 99.97 |
| ANANTRAJ | EQ | 38.9 | 38.95 | 35.35 | 36.25 | 29.65 | 33.25 | 34.75 | 36.85 | 38.35 | 40.45 | 44.05 |
| ANDHRABANK | EQ | 83.7 | 86.9 | 81.4 | 86.25 | 73.85 | 79.35 | 82.80 | 84.85 | 88.30 | 90.35 | 95.85 |
| ANDHRACEMT | BE | 11.4 | 11.7 | 11.4 | 11.45 | 10.92 | 11.22 | 11.33 | 11.52 | 11.63 | 11.82 | 12.12 |
| ANDHRSUGAR | EQ | 102 | 104.75 | 101.5 | 103.8 | 96.85 | 100.10 | 101.95 | 103.35 | 105.20 | 106.60 | 109.85 |
| ANIKINDS | EQ | 27 | 30.7 | 26.5 | 27 | 19.67 | 23.87 | 25.43 | 28.07 | 29.63 | 32.27 | 36.47 |
| ANKURDRUGS | EQ | 16.9 | 17.3 | 16.35 | 16.75 | 14.90 | 15.85 | 16.30 | 16.80 | 17.25 | 17.75 | 18.70 |
| ANSALAPI | EQ | 22.85 | 23.9 | 22 | 23.65 | 19.38 | 21.28 | 22.47 | 23.18 | 24.37 | 25.08 | 26.98 |
| ANSALHSG | EQ | 29 | 31.2 | 28.6 | 30.35 | 24.85 | 27.45 | 28.90 | 30.05 | 31.50 | 32.65 | 35.25 |
| ANTGRAPHIC | EQ | 0.15 | 0.2 | 0.15 | 0.15 | 0.07 | 0.12 | 0.13 | 0.17 | 0.18 | 0.22 | 0.27 |
| APARINDS | EQ | 106.05 | 106.05 | 101.35 | 102.85 | 94.02 | 98.72 | 100.78 | 103.42 | 105.48 | 108.12 | 112.82 |
| APCOTEXIND | EQ | 131.7 | 133.3 | 128.5 | 128.85 | 120.62 | 125.42 | 127.13 | 130.22 | 131.93 | 135.02 | 139.82 |
| APIL | EQ | 294 | 314 | 289 | 311.25 | 254.75 | 279.75 | 295.50 | 304.75 | 320.50 | 329.75 | 354.75 |
| APLAB | EQ | 24.4 | 24.5 | 24.4 | 24.5 | 24.27 | 24.37 | 24.43 | 24.47 | 24.53 | 24.57 | 24.67 |
| APLAPOLLO | EQ | 132 | 134.45 | 131.6 | 131.65 | 126.87 | 129.72 | 130.68 | 132.57 | 133.53 | 135.42 | 138.27 |
| APLLTD | EQ | 38 | 38 | 36.5 | 37.05 | 34.18 | 35.68 | 36.37 | 37.18 | 37.87 | 38.68 | 40.18 |
| APOLLOHOSP | EQ | 517 | 532 | 512.6 | 526.45 | 484.88 | 504.28 | 515.37 | 523.68 | 534.77 | 543.08 | 562.48 |
| APOLLOTYRE | EQ | 57 | 59.95 | 54.25 | 59.2 | 46.40 | 52.10 | 55.65 | 57.80 | 61.35 | 63.50 | 69.20 |
| APPAPER | EQ | 150.6 | 152 | 147.95 | 150.85 | 142.17 | 146.22 | 148.53 | 150.27 | 152.58 | 154.32 | 158.37 |
| APTECHT | EQ | 73.7 | 73.7 | 70.9 | 72.65 | 66.82 | 69.62 | 71.13 | 72.42 | 73.93 | 75.22 | 78.02 |
| AQUA | EQ | 8.75 | 9.45 | 7.95 | 8.75 | 5.72 | 7.22 | 7.98 | 8.72 | 9.48 | 10.22 | 11.72 |
| ARCHIDPLY | EQ | 12.4 | 12.4 | 12.4 | 12.4 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 |
| ARCHIES | EQ | 26 | 26.6 | 25.75 | 26.3 | 24.52 | 25.37 | 25.83 | 26.22 | 26.68 | 27.07 | 27.92 |
| AREVAT&D | EQ | 143.25 | 152.5 | 138 | 150.3 | 117.93 | 132.43 | 141.37 | 146.93 | 155.87 | 161.43 | 175.93 |
| ARIES | EQ | 70.9 | 70.9 | 68.3 | 69.05 | 64.22 | 66.82 | 67.93 | 69.42 | 70.53 | 72.02 | 74.62 |
| ARL | EQ | 2.2 | 2.4 | 2.2 | 2.35 | 1.92 | 2.12 | 2.23 | 2.32 | 2.43 | 2.52 | 2.72 |
| AROGRANITE | EQ | 33 | 34 | 32.25 | 33.05 | 29.60 | 31.35 | 32.20 | 33.10 | 33.95 | 34.85 | 36.60 |
| ARROWTEX | EQ | 5.15 | 5.85 | 5.15 | 5.75 | 4.18 | 4.88 | 5.32 | 5.58 | 6.02 | 6.28 | 6.98 |
| ARSHIYA | EQ | 120 | 128.6 | 118 | 127.75 | 103.58 | 114.18 | 120.97 | 124.78 | 131.57 | 135.38 | 145.98 |
| ARSSINFRA | EQ | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 |
| ARVIND | EQ | 72 | 74.65 | 70.8 | 73.5 | 65.28 | 69.13 | 71.32 | 72.98 | 75.17 | 76.83 | 80.68 |
| ASAHIINDIA | EQ | 55.8 | 55.8 | 52.1 | 54.3 | 46.67 | 50.37 | 52.33 | 54.07 | 56.03 | 57.77 | 61.47 |
| ASAHISONG | EQ | 74.75 | 82 | 74 | 80.05 | 62.68 | 70.68 | 75.37 | 78.68 | 83.37 | 86.68 | 94.68 |
| ASAL | EQ | 39 | 41.95 | 38.5 | 40.15 | 33.30 | 36.75 | 38.45 | 40.20 | 41.90 | 43.65 | 47.10 |
| ASHAPURMIN | EQ | 13 | 13.6 | 12.6 | 13.35 | 11.18 | 12.18 | 12.77 | 13.18 | 13.77 | 14.18 | 15.18 |
| ASHCONIUL | BE | 2.2 | 2.2 | 2.2 | 2.2 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
| ASHIANA | EQ | 130 | 136.5 | 130 | 136.2 | 121.23 | 127.73 | 131.97 | 134.23 | 138.47 | 140.73 | 147.23 |
| ASHIMASYN | EQ | 3.65 | 3.8 | 3.65 | 3.75 | 3.43 | 3.58 | 3.67 | 3.73 | 3.82 | 3.88 | 4.03 |
| ASHOKA | EQ | 180.1 | 186 | 180 | 184.65 | 171.55 | 177.55 | 181.10 | 183.55 | 187.10 | 189.55 | 195.55 |
| ASHOKLEY | EQ | 21 | 23.95 | 20 | 23.4 | 14.55 | 18.50 | 20.95 | 22.45 | 24.90 | 26.40 | 30.35 |
| ASIANELEC | EQ | 5.55 | 5.55 | 5.3 | 5.35 | 4.90 | 5.15 | 5.25 | 5.40 | 5.50 | 5.65 | 5.90 |
| ASIANHOTNR | EQ | 173.5 | 173.5 | 161.05 | 162.55 | 140.80 | 153.25 | 157.90 | 165.70 | 170.35 | 178.15 | 190.60 |
| ASIANPAINT | EQ | 2720 | 2775 | 2652 | 2758.25 | 2,482.42 | 2,605.42 | 2,681.83 | 2,728.42 | 2,804.83 | 2,851.42 | 2,974.42 |
| ASIANTILES | EQ | 34 | 34 | 29.35 | 30.05 | 21.83 | 26.48 | 28.27 | 31.13 | 32.92 | 35.78 | 40.43 |
| ASSAMCO | EQ | 6.05 | 6.5 | 5.8 | 6.25 | 4.78 | 5.48 | 5.87 | 6.18 | 6.57 | 6.88 | 7.58 |
| ASTEC | EQ | 23.6 | 24.7 | 21.75 | 24.25 | 17.67 | 20.62 | 22.43 | 23.57 | 25.38 | 26.52 | 29.47 |
| ASTERSILI | EQ | 8 | 8.55 | 7.8 | 8 | 6.62 | 7.37 | 7.68 | 8.12 | 8.43 | 8.87 | 9.62 |
| ASTRAL | EQ | 129 | 138 | 125.25 | 135.6 | 107.45 | 120.20 | 127.90 | 132.95 | 140.65 | 145.70 | 158.45 |
| ASTRAMICRO | EQ | 34.5 | 36.9 | 34.5 | 36.15 | 31.05 | 33.45 | 34.80 | 35.85 | 37.20 | 38.25 | 40.65 |
| ASTRAZEN | EQ | 1240.15 | 1250 | 1236 | 1236.75 | 1,212.92 | 1,226.92 | 1,231.83 | 1,240.92 | 1,245.83 | 1,254.92 | 1,268.92 |
| ATFL | EQ | 351.65 | 355.1 | 342 | 343.25 | 320.58 | 333.68 | 338.47 | 346.78 | 351.57 | 359.88 | 372.98 |
| ATLANTA | EQ | 57 | 57 | 55.1 | 56.65 | 52.45 | 54.35 | 55.50 | 56.25 | 57.40 | 58.15 | 60.05 |
| ATLASCYCLE | EQ | 253 | 262 | 247.25 | 257.5 | 226.08 | 240.83 | 249.17 | 255.58 | 263.92 | 270.33 | 285.08 |
| ATNINTER | EQ | 0.85 | 0.9 | 0.75 | 0.8 | 0.52 | 0.67 | 0.73 | 0.82 | 0.88 | 0.97 | 1.12 |
| ATUL | EQ | 140 | 144.9 | 138.2 | 142.95 | 128.62 | 135.32 | 139.13 | 142.02 | 145.83 | 148.72 | 155.42 |
| AURIONPRO | EQ | 147.8 | 147.8 | 122.85 | 138.7 | 86.55 | 111.50 | 125.10 | 136.45 | 150.05 | 161.40 | 186.35 |
| AUROPHARMA | EQ | 90.95 | 94.85 | 85.5 | 88.4 | 70.88 | 80.23 | 84.32 | 89.58 | 93.67 | 98.93 | 108.28 |
| AUSTRAL | EQ | 1.3 | 1.4 | 1.3 | 1.35 | 1.15 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.55 |
| AUTOAXLES | EQ | 334 | 344.05 | 334 | 338.4 | 318.72 | 328.77 | 333.58 | 338.82 | 343.63 | 348.87 | 358.92 |
| AUTOIND | EQ | 88 | 90.3 | 83.05 | 90.3 | 73.38 | 80.63 | 85.47 | 87.88 | 92.72 | 95.13 | 102.38 |
| AUTOLITIND | EQ | 13.85 | 13.85 | 12.05 | 12.95 | 9.35 | 11.15 | 12.05 | 12.95 | 13.85 | 14.75 | 16.55 |
| AVANTI | BE | 131.8 | 131.8 | 120.1 | 121.15 | 100.95 | 112.65 | 116.90 | 124.35 | 128.60 | 136.05 | 147.75 |
| AVENTIS | EQ | 2201.05 | 2350 | 2201.05 | 2308.15 | 1,988.50 | 2,137.45 | 2,222.80 | 2,286.40 | 2,371.75 | 2,435.35 | 2,584.30 |
| AVTNPL | EQ | 241 | 263.45 | 238.35 | 263.45 | 204.88 | 229.98 | 246.72 | 255.08 | 271.82 | 280.18 | 305.28 |
| AXIS-IT&T | EQ | 63.3 | 70 | 63.3 | 67.1 | 53.40 | 60.10 | 63.60 | 66.80 | 70.30 | 73.50 | 80.20 |
| AXISBANK | EQ | 842.25 | 878.3 | 840.4 | 873.65 | 788.32 | 826.22 | 849.93 | 864.12 | 887.83 | 902.02 | 939.92 |
| AXISGOLD | EQ | 2719.9 | 2723 | 2692 | 2718.4 | 2,649.13 | 2,680.13 | 2,699.27 | 2,711.13 | 2,730.27 | 2,742.13 | 2,773.13 |
| BAGFILMS | EQ | 3.8 | 3.9 | 3.8 | 3.8 | 3.63 | 3.73 | 3.77 | 3.83 | 3.87 | 3.93 | 4.03 |
| BAJAJ-AUTO | EQ | 1591 | 1620 | 1582.15 | 1611.75 | 1,528.93 | 1,566.78 | 1,589.27 | 1,604.63 | 1,627.12 | 1,642.48 | 1,680.33 |
| BAJAJCORP | EQ | 100.55 | 102 | 99.3 | 100.6 | 95.23 | 97.93 | 99.27 | 100.63 | 101.97 | 103.33 | 106.03 |
| BAJAJELEC | EQ | 145.9 | 147.6 | 134.1 | 135 | 111.90 | 125.40 | 130.20 | 138.90 | 143.70 | 152.40 | 165.90 |
| BAJAJFINSV | EQ | 412 | 418.8 | 408.25 | 414.75 | 392.83 | 403.38 | 409.07 | 413.93 | 419.62 | 424.48 | 435.03 |
| BAJAJHIND | EQ | 24.4 | 26.4 | 24.4 | 26.25 | 21.68 | 23.68 | 24.97 | 25.68 | 26.97 | 27.68 | 29.68 |
| BAJAJHLDNG | EQ | 699 | 699 | 685.2 | 692.8 | 664.73 | 678.53 | 685.67 | 692.33 | 699.47 | 706.13 | 719.93 |
| BAJFINANCE | EQ | 630 | 639.9 | 630 | 639.45 | 616.65 | 626.55 | 633.00 | 636.45 | 642.90 | 646.35 | 656.25 |
| BALAJITELE | EQ | 31.5 | 32.5 | 31 | 32.15 | 28.88 | 30.38 | 31.27 | 31.88 | 32.77 | 33.38 | 34.88 |
| BALAMINES | EQ | 34.25 | 34.25 | 31.15 | 31.8 | 26.20 | 29.30 | 30.55 | 32.40 | 33.65 | 35.50 | 38.60 |
| BALKRISIND | EQ | 157 | 162.5 | 153 | 160.25 | 139.58 | 149.08 | 154.67 | 158.58 | 164.17 | 168.08 | 177.58 |
| BALLARPUR | EQ | 18.75 | 19 | 18.25 | 18.45 | 17.07 | 17.82 | 18.13 | 18.57 | 18.88 | 19.32 | 20.07 |
| BALMLAWRIE | EQ | 476 | 496 | 475 | 489.4 | 444.80 | 465.80 | 477.60 | 486.80 | 498.60 | 507.80 | 528.80 |
| BALPHARMA | EQ | 16.45 | 16.95 | 16.15 | 16.15 | 14.82 | 15.62 | 15.88 | 16.42 | 16.68 | 17.22 | 18.02 |
| BALRAMCHIN | EQ | 35.65 | 38 | 35.55 | 37.65 | 32.17 | 34.62 | 36.13 | 37.07 | 38.58 | 39.52 | 41.97 |
| BANARISUG | EQ | 500 | 513.5 | 500 | 510 | 480.83 | 494.33 | 502.17 | 507.83 | 515.67 | 521.33 | 534.83 |
| BANCOINDIA | EQ | 60 | 62 | 60 | 61.2 | 57.07 | 59.07 | 60.13 | 61.07 | 62.13 | 63.07 | 65.07 |
| BANG | EQ | 14 | 15 | 13.05 | 15 | 10.45 | 12.40 | 13.70 | 14.35 | 15.65 | 16.30 | 18.25 |
| BANKBARODA | EQ | 671 | 686 | 660 | 681.45 | 623.82 | 649.82 | 665.63 | 675.82 | 691.63 | 701.82 | 727.82 |
| BANKBEES | EQ | 825 | 842 | 810 | 840.02 | 766.67 | 798.67 | 819.35 | 830.67 | 851.35 | 862.67 | 894.67 |
| BANKINDIA | EQ | 296.75 | 305 | 287.15 | 303.7 | 262.92 | 280.77 | 292.23 | 298.62 | 310.08 | 316.47 | 334.32 |
| BANSWRAS | EQ | 74 | 74 | 65.2 | 67.25 | 51.22 | 60.02 | 63.63 | 68.82 | 72.43 | 77.62 | 86.42 |
| BARTRONICS | EQ | 23.8 | 23.9 | 22.65 | 23.25 | 20.77 | 22.02 | 22.63 | 23.27 | 23.88 | 24.52 | 25.77 |
| BASF | EQ | 443 | 443 | 426 | 429.45 | 398.82 | 415.82 | 422.63 | 432.82 | 439.63 | 449.82 | 466.82 |
| BASML | EQ | 58.5 | 58.5 | 58 | 58 | 57.17 | 57.67 | 57.83 | 58.17 | 58.33 | 58.67 | 59.17 |
| BATAINDIA | EQ | 545.05 | 564 | 536.9 | 558.45 | 498.92 | 526.02 | 542.23 | 553.12 | 569.33 | 580.22 | 607.32 |
| BATLIBOI | EQ | 12.4 | 13.95 | 12.4 | 13.15 | 10.07 | 11.62 | 12.38 | 13.17 | 13.93 | 14.72 | 16.27 |
| BAYERCROP | EQ | 714 | 715.7 | 698.5 | 701.2 | 670.73 | 687.93 | 694.57 | 705.13 | 711.77 | 722.33 | 739.53 |
| BBL | EQ | 526.95 | 526.95 | 512.05 | 519.55 | 489.72 | 504.62 | 512.08 | 519.52 | 526.98 | 534.42 | 549.32 |
| BBTC | EQ | 354.95 | 362.95 | 349.8 | 354.05 | 329.30 | 342.45 | 348.25 | 355.60 | 361.40 | 368.75 | 381.90 |
| BECREL | EQ | 7 | 7 | 7 | 7 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| BEDMUTHA | EQ | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 |
| BEL | EQ | 1378 | 1408 | 1375.05 | 1392.05 | 1,325.80 | 1,358.75 | 1,375.40 | 1,391.70 | 1,408.35 | 1,424.65 | 1,457.60 |
| BELLCERATL | EQ | 9.9 | 9.9 | 9.9 | 9.9 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 |
| BEML | EQ | 468 | 468.65 | 454 | 463.45 | 432.73 | 447.38 | 455.42 | 462.03 | 470.07 | 476.68 | 491.33 |
| BEPL | EQ | 20.6 | 21 | 20.6 | 21 | 20.07 | 20.47 | 20.73 | 20.87 | 21.13 | 21.27 | 21.67 |
| BERGEPAINT | EQ | 83.15 | 85.8 | 81.1 | 84.2 | 74.30 | 79.00 | 81.60 | 83.70 | 86.30 | 88.40 | 93.10 |
| BFINVEST | EQ | 40.5 | 47.25 | 40 | 45.1 | 29.62 | 36.87 | 40.98 | 44.12 | 48.23 | 51.37 | 58.62 |
| BFUTILITIE | EQ | 268.25 | 290 | 266 | 285.15 | 232.38 | 256.38 | 270.77 | 280.38 | 294.77 | 304.38 | 328.38 |
| BGLOBAL | EQ | 9.05 | 10 | 8.95 | 9.55 | 7.40 | 8.45 | 9.00 | 9.50 | 10.05 | 10.55 | 11.60 |
| BGRENERGY | EQ | 177.15 | 188.5 | 174.6 | 187.2 | 155.63 | 169.53 | 178.37 | 183.43 | 192.27 | 197.33 | 211.23 |
| BHAGWATIHO | EQ | 58.8 | 60.95 | 56.65 | 59.9 | 50.57 | 54.87 | 57.38 | 59.17 | 61.68 | 63.47 | 67.77 |
| BHAGYNAGAR | EQ | 17.1 | 17.95 | 17.1 | 17.9 | 15.95 | 16.80 | 17.35 | 17.65 | 18.20 | 18.50 | 19.35 |
